Case Results - State Wide
Back Child Support and Interest
Below is a sampling of back child support and interest we have recovered for clients.
AMOUNT COLLECTED | LOCATION OF CASE | LOCATION OF CLIENT | AGE OF CHILDREN AT TIME OF JUDGMENT | ORIGINAL MONTHLY SUPPORT OBLIGATION |
---|---|---|---|---|
$1,089,527 | Colorado County | Rosenburg, TX | 31 | $1,000.00 |
$620,000 | Bexar County | St.Paul, MN/San Antonio, TX | 59, 54 | $400.00 |
$416,368 | Hutchinson County | Lubbock, TX | 67, 64 | $85.00 |
$372,649 | Smith County | Oakwood, TX | 38, 37, 37 | $150.00 |
$308,386 | Harris County | Corpus Christi, TX | 41, 34 | $250.00 |
$281,319 | Bexar County | Houston, TX | 75, 73 | $100.00 |
$300,674 | Nueces County | Robstown, TX | 40 | $100.00 |
$258,564 | Harris County | Denton, TX | 37 | $120.00 |
$246,786 | Bexar County | Houston, TX | 71, 67, 63 | $300.00 |
$240,612 | Harris County | Houston, TX | 39, 38 | $80.00 |
$235,368 | Victoria County | Sweet Home, TX | 52, 48 | $325.00 |
$225,000 | Ellis County | Waxahachie, TX | 40 | $135.00 |
$220,000 | Smith County | Denton, TX | 44, 41 | $200.00 |
$212,746 | Hays County | San Antonio, TX | 36, 34 | $135.00 |
$198,127 | Victoria County | Goliad, TX | 23 | $4,695.00 |
$190,449 | Hildalgo County | The Colony, TX | 29 | $1,000.00 |
$190,361 | Tarrant County | Arlington, TX | 26, 34, 32, 30 | $340.00 |
$185,098 | Colorado County | Rosenburg, TX | 31 | $1,000.00 |
$182,500 | Dallas County | Mena, AR | 50, 48, 45 | $120.00 |
$180,988 | Polk County | Onalaska, TX | 37, 36 | $100.00 |
$178,692 | Galveston County | Texas City, TX | 41, 38 | $100.00 |
$176,795 | Dallas County | Dallas, TX | 50 | $60.00 |
$174,000 | Montgomery County | Conroe, TX | 53, 51 | $150.00 |
$169,669 | Lubbock County | San Antonio, TX | 51, 49, 47, 46 | $76.00 |
$169,591 | Galveston County | Galveston, TX | 19 | $500.00 |
$167,030 | Harris County | Houston, TX | 42, 40 | $180.00 |
$157,673 | Dallas County | Plano, TX | 32 | $100.00 |
$156,412 | Wilson County | La Vernia, TX | 38, 33, 32, 24 | $600.00 |
$147,151 | Randall County | Carpenter, WY | 25, 27 | $700.00 |
Call toll-free 1-866-993-CHILD (993-2445) or (210) 732-6000. If we don't collect, you don't pay.
Child Support Collection & Enforcement Attorneys providing legal services for clients throughout the state of Texas.
AMOUNT COLLECTED | LOCATION OF CASE | LOCATION OF CLIENT | AGE OF CHILDREN AT TIME OF JUDGMENT | ORIGINALMONTHLY SUPPORT OBLIGATION |
---|---|---|---|---|
$142,353 | Midland County | Andrews, Texas | 25, 23, 19 | $250.00 |
$140,018 | Dallas County | Dallas, Texas | 40, 38 | $80.00 |
$137,406 | Tarrant County | Arlington, Texas | 26 | $260.00 |
$137,035 | Brazoria County | Normangee, Texas | 40, 38 | $200.00 |
$132,499 | El Paso County | Ft. Worth, Texas | 18, 16 | $250.00 |
$129,097 | Bexar County | San Antonio, Texas | 34 | $200.00 |
$128,000 | Harris County | Fort Worth, Texas | 23 | $229.00 |
$126,467 | Tom Green County | San Angelo, TX | 38 | $120.00 |
$126,418 | Bexar County | San Antonio, TX | 31 | $750.00 |
$123,137 | Harris County | San Francisco, CA | 31 | $750.00 |
$117,608 | Harris County | Houston, Texas | 18 | $170.00 |
$108,633 | Harris County | Magnolia, Texas | 32, 32, 30 | $270.00 |
$101,000 | Harris County | Hockley, Texas | 45, 41 | $200.00 |
$87,638 | Travis County | Austin, Texas | 40 | $75.00 |
$82,500 | Comanche County | Fort Worth, Texas | 28,30 | $350.00 |
$64,515 | Bexar County | Germany | 9 | *support/alimony |
$57,267 | Bexar County | St Hedwig, Texas | 35,39 | $240.00 |
$40,969 | Collin County | Dallas, Texas | 36 | $600.00 |
cONTACT sINKIN lAW fIRM for your legal needs
We collect and enforce child support throughout Texas, including San Antonio, Dallas, Fort Worth, Houston, Austin, Corpus Christi, Galveston, El Paso, Waco, Midland, Odessa, Del Rio, McAllen and Brownsville.